<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ProtoFlow first preview release&#8230;</title>
	<link>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/</link>
	<description>Deensoft blog</description>
	<pubDate>Sat, 05 Jul 2008 21:43:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: 2008 free casino chips</title>
		<link>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-7213</link>
		<dc:creator>2008 free casino chips</dc:creator>
		<pubDate>Fri, 04 Jul 2008 09:37:53 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-7213</guid>
		<description>&lt;strong&gt;2008 free casino chips...&lt;/strong&gt;

2008 free casino chips...</description>
		<content:encoded><![CDATA[<p><strong>2008 free casino chips&#8230;</strong></p>
<p>2008 free casino chips&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nodalailama</title>
		<link>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-7187</link>
		<dc:creator>nodalailama</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:56:50 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-7187</guid>
		<description>Well, sorry for my attitude ... When using reflection, images are not resizable wich is the primary visual effect of a cover flow : coming from the background to the front .... when i'm using 12 images + reflection, it take 11 seconds to generate the CF, and during this time, images are displayed like a tab, witch isn't very clean; yes i guess i'm working with other stuff near and my webpage isn't only containing the protoflow, so please tell me if it's a built-in function witch limit us to not use protoflow in another way ... thanks for you reply Obaid, you tone sounding like Daddy voice ... oups</description>
		<content:encoded><![CDATA[<p>Well, sorry for my attitude &#8230; When using reflection, images are not resizable wich is the primary visual effect of a cover flow : coming from the background to the front &#8230;. when i&#8217;m using 12 images + reflection, it take 11 seconds to generate the CF, and during this time, images are displayed like a tab, witch isn&#8217;t very clean; yes i guess i&#8217;m working with other stuff near and my webpage isn&#8217;t only containing the protoflow, so please tell me if it&#8217;s a built-in function witch limit us to not use protoflow in another way &#8230; thanks for you reply Obaid, you tone sounding like Daddy voice &#8230; oups</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obaid</title>
		<link>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-7163</link>
		<dc:creator>Obaid</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:42:03 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-7163</guid>
		<description>nodalailama: I welcome your comments but I do not welcome your attitude. I never claimed that this script was perfect and the whole reason to release it as opensource is to provide others a chance to improve on it if something is missing. If you don't like the code, then please by all means move on and find something that does work for you. I am not forcing this down your throat am i?

And please refrain from using that sort of tone in your msgs, it just makes you that much more irrelevant to me.</description>
		<content:encoded><![CDATA[<p>nodalailama: I welcome your comments but I do not welcome your attitude. I never claimed that this script was perfect and the whole reason to release it as opensource is to provide others a chance to improve on it if something is missing. If you don&#8217;t like the code, then please by all means move on and find something that does work for you. I am not forcing this down your throat am i?</p>
<p>And please refrain from using that sort of tone in your msgs, it just makes you that much more irrelevant to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nodalailama</title>
		<link>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-7071</link>
		<dc:creator>nodalailama</dc:creator>
		<pubDate>Tue, 01 Jul 2008 15:07:42 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-7071</guid>
		<description>hi, you cover flow isn't usable, and i think you don't know why ?

1) Making something using computers allow us to have a dynamic behaviour ... We are in 2008, and you are making static stuff, 
well understand that coders like integrate and adapt code, but   protoFlow.js is deep c**t coded, so we cannot put you protoFlow in big projects.

Even if i'm crying after have spent 10hours to modulate your lib, I SAY NO; PLEASE NEVER DO THE SAME, use more parameters,
ask for help if needed, or simply try again.

It's was a cool thing to try make a cover flow using scriptaculous, prototype and reflection,  

BUT YOU FAILED TO ENTER IN THE GLORY HOLE OF SMART STUFF</description>
		<content:encoded><![CDATA[<p>hi, you cover flow isn&#8217;t usable, and i think you don&#8217;t know why ?</p>
<p>1) Making something using computers allow us to have a dynamic behaviour &#8230; We are in 2008, and you are making static stuff,<br />
well understand that coders like integrate and adapt code, but   protoFlow.js is deep c**t coded, so we cannot put you protoFlow in big projects.</p>
<p>Even if i&#8217;m crying after have spent 10hours to modulate your lib, I SAY NO; PLEASE NEVER DO THE SAME, use more parameters,<br />
ask for help if needed, or simply try again.</p>
<p>It&#8217;s was a cool thing to try make a cover flow using scriptaculous, prototype and reflection,  </p>
<p>BUT YOU FAILED TO ENTER IN THE GLORY HOLE OF SMART STUFF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StarryNight &#187; Blog Archive &#187; 最新ajax特效30则</title>
		<link>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-5817</link>
		<dc:creator>StarryNight &#187; Blog Archive &#187; 最新ajax特效30则</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:30:10 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-5817</guid>
		<description>[...] you can build transparent border, colorful layouts and “Flash-like” effects. 演示 下载 19) ProtoFlow- ProtoFlow is a coverflow effect written in Javascript. It uses Prototype, Scriptaculous and also [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you can build transparent border, colorful layouts and “Flash-like” effects. 演示 下载 19) ProtoFlow- ProtoFlow is a coverflow effect written in Javascript. It uses Prototype, Scriptaculous and also [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 recently created exceptional ajax javascript techniques</title>
		<link>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-3935</link>
		<dc:creator>30 recently created exceptional ajax javascript techniques</dc:creator>
		<pubDate>Wed, 14 May 2008 14:08:23 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-3935</guid>
		<description>[...] ProtoFlow- ProtoFlow is a coverflow effect written in Javascript. It uses Prototype, Scriptaculous and also uses Reflection.js to do bulk of the work and it uses Reflection.js to do all the image reflections stuff! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ProtoFlow- ProtoFlow is a coverflow effect written in Javascript. It uses Prototype, Scriptaculous and also uses Reflection.js to do bulk of the work and it uses Reflection.js to do all the image reflections stuff! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exceptional Ajax/javascript Techniques (Recently Created)</title>
		<link>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-3802</link>
		<dc:creator>Exceptional Ajax/javascript Techniques (Recently Created)</dc:creator>
		<pubDate>Mon, 12 May 2008 06:04:21 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-3802</guid>
		<description>[...] ProtoFlow- ProtoFlow is a coverflow effect written in Javascript. It uses Prototype, Scriptaculous and also [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ProtoFlow- ProtoFlow is a coverflow effect written in Javascript. It uses Prototype, Scriptaculous and also [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProtoFlow: Coverflow for Prototype @ Blog of Glenn Marcus</title>
		<link>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-117</link>
		<dc:creator>ProtoFlow: Coverflow for Prototype @ Blog of Glenn Marcus</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:32:40 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-117</guid>
		<description>[...] ProtoFlow: Coverflow for Prototype Posted on March 25, 2008 by Glenn. Categories: ajax.Obaid Ahmed has written a coverflow-like component on top of Prototype and Script.aculo.us called ProtoFlow. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ProtoFlow: Coverflow for Prototype Posted on March 25, 2008 by Glenn. Categories: ajax.Obaid Ahmed has written a coverflow-like component on top of Prototype and Script.aculo.us called ProtoFlow. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog of Glenn Marcus &#187; Blog Archive &#187; ProtoFlow: Coverflow for Prototype</title>
		<link>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-115</link>
		<dc:creator>Blog of Glenn Marcus &#187; Blog Archive &#187; ProtoFlow: Coverflow for Prototype</dc:creator>
		<pubDate>Tue, 25 Mar 2008 16:59:29 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-115</guid>
		<description>[...] Obaid Ahmed has written a coverflow-like component on top of Prototype and Script.aculo.us called ProtoFlow. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Obaid Ahmed has written a coverflow-like component on top of Prototype and Script.aculo.us called ProtoFlow. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThetaCom.info &#187; &#187; Bookmarks for March 22nd through March 23rd</title>
		<link>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-111</link>
		<dc:creator>ThetaCom.info &#187; &#187; Bookmarks for March 22nd through March 23rd</dc:creator>
		<pubDate>Sun, 23 Mar 2008 10:06:42 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/10/protoflow-first-preview-release/#comment-111</guid>
		<description>[...] ProtoFlow first preview release? :: Deensoft - [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ProtoFlow first preview release? :: Deensoft - [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
