<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ProtoFlow - Now supports Keyboard and Mouse Wheel Events!</title>
	<link>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/</link>
	<description>Deensoft blog</description>
	<pubDate>Sat, 13 Mar 2010 06:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Sumit Verma</title>
		<link>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-17140</link>
		<dc:creator>Sumit Verma</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:23:35 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-17140</guid>
		<description>Is it possible to modify the script so that we have an option for looping? So, whether you are going from left to right or right to left, there is no end and its continuous?</description>
		<content:encoded><![CDATA[<p>Is it possible to modify the script so that we have an option for looping? So, whether you are going from left to right or right to left, there is no end and its continuous?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jobawareness</title>
		<link>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-16181</link>
		<dc:creator>jobawareness</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:33:19 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-16181</guid>
		<description>Reflection is not working in chrome, i mean it shows as an extended image no opacity element there. Any suggestions on changing the code to work well with IE7, IE6.</description>
		<content:encoded><![CDATA[<p>Reflection is not working in chrome, i mean it shows as an extended image no opacity element there. Any suggestions on changing the code to work well with IE7, IE6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mc_plectrum</title>
		<link>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-13285</link>
		<dc:creator>mc_plectrum</dc:creator>
		<pubDate>Thu, 14 May 2009 09:38:47 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-13285</guid>
		<description>I have a problem: Launching the demo on my local machine does not work, but on http://www.deensoft.com/lab/protoflow/ it works pretty well.
I tried to include it in my project, but i get the same issue:
Images are shown among each other for some seconds, but afterwards they disappear.
Tried the new versions of scriptacolous etc., but this did not help.
Any one a suggestion?</description>
		<content:encoded><![CDATA[<p>I have a problem: Launching the demo on my local machine does not work, but on <a href="http://www.deensoft.com/lab/protoflow/" rel="nofollow" >http://www.deensoft.com/lab/protoflow/</a> it works pretty well.<br />
I tried to include it in my project, but i get the same issue:<br />
Images are shown among each other for some seconds, but afterwards they disappear.<br />
Tried the new versions of scriptacolous etc., but this did not help.<br />
Any one a suggestion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Warren</title>
		<link>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-13105</link>
		<dc:creator>Bill Warren</dc:creator>
		<pubDate>Sat, 09 May 2009 17:06:39 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-13105</guid>
		<description>Well, its definitively not the script :)  Same project moved to new dev environment yeilded expected results....doh!</description>
		<content:encoded><![CDATA[<p>Well, its definitively not the script <img src='http://blog.deensoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Same project moved to new dev environment yeilded expected results&#8230;.doh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Warren</title>
		<link>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-13071</link>
		<dc:creator>Bill Warren</dc:creator>
		<pubDate>Fri, 08 May 2009 20:43:49 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-13071</guid>
		<description>Hi everyone!   Please let me start by saying that I really enjoy this script!  I am very new to JS (been doing it about a week and a half now) and I am getting an error that I cannot seem to find resolution for and I am hoping someone smarter than me can lend me a hand.

I have been using this script on a site I am developing and what seems like 'all of a sudden' it quit working.  I am getting an error that 'Control is undefined' at the line below

"this.slider = new Control.Slider(this.sliderHandle, this.sliderTrack, {
                range: $R(0, this.getStackCount() - 1),
                sliderValue: this.getCurrentPos(), // won't work if set to 0 due to a bug(?) in script.aculo.us
                onSlide: this.handleSlider.bind(this),
                onChange: this.handleSlider.bind(this)
            });"

I am theorizing that it has to do with the scriptalicious lib (slider.js) but I don't know what to do to fix it even if I was right.  I did expirament with setting slider: false when initializing the effect, it changed it back to 'true' after I tested the result.

Any words of encouragement/advise?!  Thanks!!</description>
		<content:encoded><![CDATA[<p>Hi everyone!   Please let me start by saying that I really enjoy this script!  I am very new to JS (been doing it about a week and a half now) and I am getting an error that I cannot seem to find resolution for and I am hoping someone smarter than me can lend me a hand.</p>
<p>I have been using this script on a site I am developing and what seems like &#8216;all of a sudden&#8217; it quit working.  I am getting an error that &#8216;Control is undefined&#8217; at the line below</p>
<p>&#8220;this.slider = new Control.Slider(this.sliderHandle, this.sliderTrack, {<br />
                range: $R(0, this.getStackCount() - 1),<br />
                sliderValue: this.getCurrentPos(), // won&#8217;t work if set to 0 due to a bug(?) in script.aculo.us<br />
                onSlide: this.handleSlider.bind(this),<br />
                onChange: this.handleSlider.bind(this)<br />
            });&#8221;</p>
<p>I am theorizing that it has to do with the scriptalicious lib (slider.js) but I don&#8217;t know what to do to fix it even if I was right.  I did expirament with setting slider: false when initializing the effect, it changed it back to &#8216;true&#8217; after I tested the result.</p>
<p>Any words of encouragement/advise?!  Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-10632</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Mon, 26 Jan 2009 08:27:12 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-10632</guid>
		<description>Hi, thanks for this great script. I'm currently in the first stages of experimenting with it, and I'm stuck here: when I load the webpage, the protoflow object seems to be instanciated right after the images are loaded (Event.observe(window, 'load', function() etc). The problem is esthetic: the browser displays the protoflow div first, loads the images in it, (so they are bicely lined up on screen, and only THEN instanciates the protoflow object. That's how it behaves on your demo page too. I tried replacing "Event.observe(window, 'load', function(") by "$(document).observe("dom:loaded", function()" which should normally do better, well indeed it does, (no images displayed before the "stack"), but then I loose the reflexions (I guess the canvas is not resized to accomodate the reflexions early enough). 

I'd be grateful for a hint on how to solve this (I'm a js beginner....)

Thanks!
Dirk</description>
		<content:encoded><![CDATA[<p>Hi, thanks for this great script. I&#8217;m currently in the first stages of experimenting with it, and I&#8217;m stuck here: when I load the webpage, the protoflow object seems to be instanciated right after the images are loaded (Event.observe(window, &#8216;load&#8217;, function() etc). The problem is esthetic: the browser displays the protoflow div first, loads the images in it, (so they are bicely lined up on screen, and only THEN instanciates the protoflow object. That&#8217;s how it behaves on your demo page too. I tried replacing &#8220;Event.observe(window, &#8216;load&#8217;, function(&#8221;) by &#8220;$(document).observe(&#8221;dom:loaded&#8221;, function()&#8221; which should normally do better, well indeed it does, (no images displayed before the &#8220;stack&#8221;), but then I loose the reflexions (I guess the canvas is not resized to accomodate the reflexions early enough). </p>
<p>I&#8217;d be grateful for a hint on how to solve this (I&#8217;m a js beginner&#8230;.)</p>
<p>Thanks!<br />
Dirk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeS</title>
		<link>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-10266</link>
		<dc:creator>MikeS</dc:creator>
		<pubDate>Thu, 01 Jan 2009 06:58:22 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-10266</guid>
		<description>I really like this script and would love to use it in a project or two. Is there any way to code the protoFlow script to use arrows at each end of the scrollbar or in each of the lower corners that when cliked would advance the images by 1 in which ever direction was chosen. I think this would greatly enhance the function of this wonderful little script. Thanks.</description>
		<content:encoded><![CDATA[<p>I really like this script and would love to use it in a project or two. Is there any way to code the protoFlow script to use arrows at each end of the scrollbar or in each of the lower corners that when cliked would advance the images by 1 in which ever direction was chosen. I think this would greatly enhance the function of this wonderful little script. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cease</title>
		<link>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-7722</link>
		<dc:creator>cease</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:55:47 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-7722</guid>
		<description>I believe I dl'd the version released on July 7th, but there's several issues i'm running into

1.  auto play and starting at 1st position is broken.  right now I start at 0, and allow it to play and that seems to work, and I modified the code to check if nil, display a permanent caption.  but really is not a fix.  

2.  I see the code working in FF3 on your site, but for some reason on my site, everything is still hidden.. i get no js errors, so just wondering , if this is common occurance, or if there are any other ideas ?</description>
		<content:encoded><![CDATA[<p>I believe I dl&#8217;d the version released on July 7th, but there&#8217;s several issues i&#8217;m running into</p>
<p>1.  auto play and starting at 1st position is broken.  right now I start at 0, and allow it to play and that seems to work, and I modified the code to check if nil, display a permanent caption.  but really is not a fix.  </p>
<p>2.  I see the code working in FF3 on your site, but for some reason on my site, everything is still hidden.. i get no js errors, so just wondering , if this is common occurance, or if there are any other ideas ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-7580</link>
		<dc:creator>al</dc:creator>
		<pubDate>Wed, 09 Jul 2008 14:51:57 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-7580</guid>
		<description>"Issue with the width and height of the image is still outstanding"

Hi, i have gently fixed the resizing function : images and their respective canvas ( if reflection is wanted ) are getting smaller when going to the background and bigger when going to the frontground.

I use stylesheet to force css, it's simple and not really bieutifull, but it may be a clue for a correct use.
My stylesheet :

		#protoflow {
			width: 250px;
			margin-top: 10px;
			height: 145px;
			padding-right: 26px;
		}
		#protoflow a {
			padding: 0px;
			margin: 0px;
                           // this value is important even seems to be no sense
                           // 'a' won't get those value 'height, width' but it help us a lot
                           // the default size will be based on the image width then height is auto  
			height: 30px ;
			width: 80px ;
			display:block;
		}
		#protoflow div {
			height: 100% !important;
			width: 100% !important;
		}
		#protoflow img {
			padding: 0px;
			margin: 0px;
			height: auto;
			width: 100%;
		}
		#protoflow canvas {
			padding: 0px;
			margin: 0px;
			height: auto !important;
			width: 100% !important;
		}

I wish after have been little bit stupid using a special tone with Obeid, that it will help you.</description>
		<content:encoded><![CDATA[<p>&#8220;Issue with the width and height of the image is still outstanding&#8221;</p>
<p>Hi, i have gently fixed the resizing function : images and their respective canvas ( if reflection is wanted ) are getting smaller when going to the background and bigger when going to the frontground.</p>
<p>I use stylesheet to force css, it&#8217;s simple and not really bieutifull, but it may be a clue for a correct use.<br />
My stylesheet :</p>
<p>		#protoflow {<br />
			width: 250px;<br />
			margin-top: 10px;<br />
			height: 145px;<br />
			padding-right: 26px;<br />
		}<br />
		#protoflow a {<br />
			padding: 0px;<br />
			margin: 0px;<br />
                           // this value is important even seems to be no sense<br />
                           // &#8216;a&#8217; won&#8217;t get those value &#8216;height, width&#8217; but it help us a lot<br />
                           // the default size will be based on the image width then height is auto<br />
			height: 30px ;<br />
			width: 80px ;<br />
			display:block;<br />
		}<br />
		#protoflow div {<br />
			height: 100% !important;<br />
			width: 100% !important;<br />
		}<br />
		#protoflow img {<br />
			padding: 0px;<br />
			margin: 0px;<br />
			height: auto;<br />
			width: 100%;<br />
		}<br />
		#protoflow canvas {<br />
			padding: 0px;<br />
			margin: 0px;<br />
			height: auto !important;<br />
			width: 100% !important;<br />
		}</p>
<p>I wish after have been little bit stupid using a special tone with Obeid, that it will help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier</title>
		<link>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-7550</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:56:02 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/03/31/protoflow-now-supports-keyboard-and-mouse-wheel-events/#comment-7550</guid>
		<description>Ok

Just a detail, my name is Xavier (just one v)
I need to change my keyboard.</description>
		<content:encoded><![CDATA[<p>Ok</p>
<p>Just a detail, my name is Xavier (just one v)<br />
I need to change my keyboard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
