<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ProtoChart - Tutorial: Creating a Bar Chart</title>
	<link>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/</link>
	<description>Deensoft blog</description>
	<pubDate>Sat, 04 Feb 2012 08:47:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: 冯</title>
		<link>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-29954</link>
		<dc:creator>冯</dc:creator>
		<pubDate>Thu, 19 May 2011 06:26:49 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-29954</guid>
		<description>能不能在柱子顶上显示具体数量啊？</description>
		<content:encoded><![CDATA[<p>能不能在柱子顶上显示具体数量啊？</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home remedy toothache</title>
		<link>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-26962</link>
		<dc:creator>home remedy toothache</dc:creator>
		<pubDate>Thu, 24 Feb 2011 03:52:02 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-26962</guid>
		<description>I wish getting over a broken heart can be so easy as following a few steps.. but its not :(</description>
		<content:encoded><![CDATA[<p>I wish getting over a broken heart can be so easy as following a few steps.. but its not <img src='http://blog.deensoft.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-26423</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Wed, 09 Feb 2011 11:50:19 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-26423</guid>
		<description>Just wondering: I tried to create the bar chart with mode: "time" but then i get really thin bars.

E.g.: simple bar charts with data like 
[[[1291622400000, 3], [1291708800000, 8], [1291795200000, 7], [1291881600000, 0], [1291968000000, 5]]]

Is there a possibility to fix this?</description>
		<content:encoded><![CDATA[<p>Just wondering: I tried to create the bar chart with mode: &#8220;time&#8221; but then i get really thin bars.</p>
<p>E.g.: simple bar charts with data like<br />
[[[1291622400000, 3], [1291708800000, 8], [1291795200000, 7], [1291881600000, 0], [1291968000000, 5]]]</p>
<p>Is there a possibility to fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joelle Richardson</title>
		<link>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-23741</link>
		<dc:creator>Joelle Richardson</dc:creator>
		<pubDate>Wed, 01 Dec 2010 21:45:52 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-23741</guid>
		<description>I  can't  agree with the above post, and would like to  highlight a few of the OP's points. Not everyone will see your point of view and though I am one of them, I do respect your right to have your view. &lt;STRONG&gt;Either way I have enjoyed reading   ProtoChart - Tutorial: Creating a Bar Chart  ::  Deensoft.&lt;/STRONG&gt;</description>
		<content:encoded><![CDATA[<p>I  can&#8217;t  agree with the above post, and would like to  highlight a few of the OP&#8217;s points. Not everyone will see your point of view and though I am one of them, I do respect your right to have your view. <strong>Either way I have enjoyed reading   ProtoChart - Tutorial: Creating a Bar Chart  ::  Deensoft.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fanny</title>
		<link>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-19613</link>
		<dc:creator>Fanny</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:53:30 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-19613</guid>
		<description>Incredible. blog.deensoft.com kicks ass.</description>
		<content:encoded><![CDATA[<p>Incredible. blog.deensoft.com kicks ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-18199</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Sat, 02 Jan 2010 09:35:10 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-18199</guid>
		<description>Hi Support,

Can i plot line dual axis graph using your library in Titanium appcelerator (http://www.appcelerator.com/) in I-phone? If yes then please guide me how?

Thanks,
Rajesh</description>
		<content:encoded><![CDATA[<p>Hi Support,</p>
<p>Can i plot line dual axis graph using your library in Titanium appcelerator (http://www.appcelerator.com/) in I-phone? If yes then please guide me how?</p>
<p>Thanks,<br />
Rajesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosimo</title>
		<link>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-17273</link>
		<dc:creator>Cosimo</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:59:01 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-17273</guid>
		<description>It is possible associate a function on a click on a stick?</description>
		<content:encoded><![CDATA[<p>It is possible associate a function on a click on a stick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosimo</title>
		<link>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-17272</link>
		<dc:creator>Cosimo</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:58:16 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-17272</guid>
		<description>It is possibile associate an action like click with a function on a stick?</description>
		<content:encoded><![CDATA[<p>It is possibile associate an action like click with a function on a stick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchi</title>
		<link>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-14496</link>
		<dc:creator>Ruchi</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:05:03 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-14496</guid>
		<description>This tutorial is really very nice and help full.
Can you provide similar tutorial for Pie chart as i tried similar thing which you have mentioned in http://www.deensoft.com/lab/protochart/, but it is not working. I think i am not giving the data properly...

Pls help!</description>
		<content:encoded><![CDATA[<p>This tutorial is really very nice and help full.<br />
Can you provide similar tutorial for Pie chart as i tried similar thing which you have mentioned in <a href="http://www.deensoft.com/lab/protochart/," rel="nofollow" >http://www.deensoft.com/lab/protochart/,</a> but it is not working. I think i am not giving the data properly&#8230;</p>
<p>Pls help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rij</title>
		<link>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-14078</link>
		<dc:creator>Rij</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:39:08 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/01/protochart-tutorial-creating-a-bar-chart/#comment-14078</guid>
		<description>I have defined the function in a separate js file- mychart.js

I am trying to create a chart where one of the value will depend on what user enters on the form.

here is the data-

  {data: [[1.5, 3.85]], label: "MyLabel", points: {show: true, radius: 6, fillColor:"#000"}}
	]

the call to display the chart is made by following line-



How can i pass the custom data value, entered by the user, to the chart creation function in mychart.js</description>
		<content:encoded><![CDATA[<p>I have defined the function in a separate js file- mychart.js</p>
<p>I am trying to create a chart where one of the value will depend on what user enters on the form.</p>
<p>here is the data-</p>
<p>  {data: [[1.5, 3.85]], label: &#8220;MyLabel&#8221;, points: {show: true, radius: 6, fillColor:&#8221;#000&#8243;}}<br />
	]</p>
<p>the call to display the chart is made by following line-</p>
<p>How can i pass the custom data value, entered by the user, to the chart creation function in mychart.js</p>
]]></content:encoded>
	</item>
</channel>
</rss>

