<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How are you using ProtoChart?</title>
	<link>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/</link>
	<description>Deensoft blog</description>
	<pubDate>Wed, 08 Sep 2010 23:18:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Anders Kusk</title>
		<link>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-20163</link>
		<dc:creator>Anders Kusk</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:26:44 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-20163</guid>
		<description>Fx. the areachart. I know how to change the fillColor, but what about the "top line".</description>
		<content:encoded><![CDATA[<p>Fx. the areachart. I know how to change the fillColor, but what about the &#8220;top line&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Kusk</title>
		<link>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-20162</link>
		<dc:creator>Anders Kusk</dc:creator>
		<pubDate>Tue, 13 Apr 2010 16:42:37 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-20162</guid>
		<description>Maybe its just me who is blind, but is it possible to change the color of the different data representations. It seems that the first data cant be changed from that orange color?</description>
		<content:encoded><![CDATA[<p>Maybe its just me who is blind, but is it possible to change the color of the different data representations. It seems that the first data cant be changed from that orange color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camper trailers</title>
		<link>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-17039</link>
		<dc:creator>camper trailers</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:03:03 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-17039</guid>
		<description>Well this ia great thank you for the information it is some thing very innovative for the project..
Carrol SPncr</description>
		<content:encoded><![CDATA[<p>Well this ia great thank you for the information it is some thing very innovative for the project..<br />
Carrol SPncr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuga</title>
		<link>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-12594</link>
		<dc:creator>Anuga</dc:creator>
		<pubDate>Sat, 25 Apr 2009 12:32:17 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-12594</guid>
		<description>Hey! I use ProtoChart to show Jump statistics done by Skydivers all over Sweden.</description>
		<content:encoded><![CDATA[<p>Hey! I use ProtoChart to show Jump statistics done by Skydivers all over Sweden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obaid</title>
		<link>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-8044</link>
		<dc:creator>Obaid</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:43:47 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-8044</guid>
		<description>ah.. Sorry Greg, I will fix the post. Can you share more about the solution and using camping?

Cheers</description>
		<content:encoded><![CDATA[<p>ah.. Sorry Greg, I will fix the post. Can you share more about the solution and using camping?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-8039</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 17 Aug 2008 11:35:56 +0000</pubDate>
		<guid>http://blog.deensoft.com/2008/08/15/how-are-you-using-protochart/#comment-8039</guid>
		<description>Hi,

My post is not about Rails but Bivouac (http://bivouac.rubyforge.org/) which is a rails' like generator for camping (http://code.whytheluckystiff.net/camping/)...

Greg</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>My post is not about Rails but Bivouac (http://bivouac.rubyforge.org/) which is a rails&#8217; like generator for camping (http://code.whytheluckystiff.net/camping/)&#8230;</p>
<p>Greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
