<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Deensoft</title>
	<link>http://blog.deensoft.com</link>
	<description>Deensoft blog</description>
	<pubDate>Tue, 27 May 2008 17:03:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Test drive ProtoUI</title>
		<link>http://blog.deensoft.com/2008/05/27/test-drive-protoui/</link>
		<comments>http://blog.deensoft.com/2008/05/27/test-drive-protoui/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:03:35 +0000</pubDate>
		<dc:creator>Obaid</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[ProtoUI]]></category>

		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[Scriptaculous]]></category>

		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.deensoft.com/2008/05/27/test-drive-protoui/</guid>
		<description><![CDATA[Well we have been recieving a lot of emails since our last post regarding the UI library. We decided to provide an early access to some of the tests for the library and documentation around it. There is a lot of work still to be done and we hope to steer the project according to [...]]]></description>
			<content:encoded><![CDATA[<p>Well we have been recieving a lot of emails since our last post regarding the UI library. We decided to provide an early access to some of the tests for the library and documentation around it. There is a lot of work still to be done and we hope to steer the project according to the feedback we recieve.</p>
<p>You can check out demos and docs <a href="http://www.deensoft.com/lab/ui/" >here</a>.</p>
<p>Feel free to post your comments/suggestion here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deensoft.com/2008/05/27/test-drive-protoui/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProtoChart - Create charts using Prototype and Canvas</title>
		<link>http://blog.deensoft.com/2008/05/22/protochart-create-charts-using-prototype-and-canvas/</link>
		<comments>http://blog.deensoft.com/2008/05/22/protochart-create-charts-using-prototype-and-canvas/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:37:08 +0000</pubDate>
		<dc:creator>Obaid</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[ProtoChart]]></category>

		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[early preview]]></category>

		<category><![CDATA[library]]></category>

		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.deensoft.com/2008/05/22/protochart-create-charts-using-prototype-and-canvas/</guid>
		<description><![CDATA[Well this isn&#8217;t the first library to do this and it won&#8217;t be the last. Its not even 100% ready for release but I thought it will be great to get some initial feedback before even releasing any code.
This library (as mentioned in my last post) is heavily motivated and inspired by Flot (a jQuery [...]]]></description>
			<content:encoded><![CDATA[<p>Well this isn&#8217;t the first library to do this and it won&#8217;t be the last. Its not even 100% ready for release but I thought it will be great to get some initial feedback before even releasing any code.</p>
<p>This library (as mentioned in my last post) is heavily motivated and inspired by Flot (a jQuery based plotting library). Its not complete yet and its not that stable yet. So you might see few odd things happening here and there.</p>
<p><a href="http://deensoft.com/lab/protochart/" >You can check out some tests here.</a></p>
<p>As always, please do give your comments and suggestions but do note that this is just something that I have been working on in my spare time so my replies might be a bit slow and your requested feature might not show up in the code fast enough. But it will be noted and implemented sooner or later.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deensoft.com/2008/05/22/protochart-create-charts-using-prototype-and-canvas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s keeping us busy?</title>
		<link>http://blog.deensoft.com/2008/05/21/whats-keeping-us-busy/</link>
		<comments>http://blog.deensoft.com/2008/05/21/whats-keeping-us-busy/#comments</comments>
		<pubDate>Wed, 21 May 2008 19:28:33 +0000</pubDate>
		<dc:creator>Obaid</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.deensoft.com/2008/05/21/whats-keeping-us-busy/</guid>
		<description><![CDATA[Apart from the usual clientel work, we are working hard to bring our UI library to a stable release. A lot of work has been done and a lot more needs to be done. So keep checking the blog for latest updates on that.
This past long weekend (for us canadians) I decided to experiment with [...]]]></description>
			<content:encoded><![CDATA[<p>Apart from the usual clientel work, we are working hard to bring our UI library to a stable release. A lot of work has been done and a lot more needs to be done. So keep checking the blog for latest updates on that.</p>
<p>This past long weekend (for us canadians) I decided to experiment with canvas and javascript. The reasonable thing to do was to build a simple charting script. After few hours of work and inspiration from <a href="http://code.google.com/p/flot/" onclick="javascript:urchinTracker ('/outbound/article/code.google.com');">Flot </a>(jQuery plotting engine) here is the result:</p>
<p><a href="http://blog.deensoft.com/wp-content/uploads/2008/05/output.jpg" title="Plot" ><img src="http://blog.deensoft.com/wp-content/uploads/2008/05/output.jpg" alt="Plot" /></a></p>
<p>Of course, this is completely based on Prototype and it supports the basic line chart, scatter plot, bar graphs and maybe next weekend I will add pie chart support to it. The code is still a bit messy so I won&#8217;t be posting it right now. I will probably wait till I am done with pie chart support before release an alpha and let you folks test it out.</p>
<p>So yeah a lot is going on but that doesn&#8217;t mean we don&#8217;t have time to chit chat with others. Feel free to throw us an email if you want to discuss about your next project or if you just want to say hello.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deensoft.com/2008/05/21/whats-keeping-us-busy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Resig &#038; his thursday release (updated)</title>
		<link>http://blog.deensoft.com/2008/05/09/john-resig-thursday-release/</link>
		<comments>http://blog.deensoft.com/2008/05/09/john-resig-thursday-release/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:44:59 +0000</pubDate>
		<dc:creator>Obaid</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.deensoft.com/2008/05/09/john-resig-thursday-release/</guid>
		<description><![CDATA[John Resig has been working on something special that he will be releasing tonight. I am a big reader of John&#8217;s blog, he is one of the best Javascript developers that I have seen. So what could this surprise be?
His clue is:

Something small and fast.
Something large and pretty.

So what could it be? We shall know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ejohn.org/blog/thursday-release/" onclick="javascript:urchinTracker ('/outbound/article/ejohn.org');">John Resig</a> has been working on something special that he will be releasing tonight. I am a big reader of John&#8217;s blog, he is one of the best Javascript developers that I have seen. So what could this surprise be?</p>
<p>His clue is:</p>
<ul>
<li>Something small and fast.</li>
<li>Something large and pretty.</li>
</ul>
<p>So what could it be? We shall know by tonight!</p>
<p><strong>Update:</strong></p>
<p>Well it is amazing what John can do with JS check out his &#8220;release&#8221; here: http://ejohn.org/blog/processingjs/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deensoft.com/2008/05/09/john-resig-thursday-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProtoUI - User Interface Lib (Prototype/Scriptaculous)</title>
		<link>http://blog.deensoft.com/2008/05/07/protoui-user-interface-lib-prototypescriptaculous/</link>
		<comments>http://blog.deensoft.com/2008/05/07/protoui-user-interface-lib-prototypescriptaculous/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:21:39 +0000</pubDate>
		<dc:creator>Obaid</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[Scriptaculous]]></category>

		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.deensoft.com/2008/05/07/protoui-user-interface-lib-prototypescriptaculous/</guid>
		<description><![CDATA[Well its about time that we told you guys more about the User Interface Lib that we have been working on. Its far from being production ready but since we aim to launch it as an open source project we thought it might be useful to start getting some input from the community.
You can read [...]]]></description>
			<content:encoded><![CDATA[<p>Well its about time that we told you guys more about the User Interface Lib that we have been working on. Its far from being production ready but since we aim to launch it as an open source project we thought it might be useful to start getting some input from the community.</p>
<p>You can read initial <a href="http://www.deensoft.com/lab/UI/docs" >docs </a>but please note that documentation will be changing without any notice. You can also check out <a href="http://www.deensoft.com/lab/UI/demo" >demos here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deensoft.com/2008/05/07/protoui-user-interface-lib-prototypescriptaculous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Earth Day</title>
		<link>http://blog.deensoft.com/2008/04/22/happy-earth-day/</link>
		<comments>http://blog.deensoft.com/2008/04/22/happy-earth-day/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:54:30 +0000</pubDate>
		<dc:creator>Obaid</dc:creator>
		
		<category><![CDATA[Earth Day]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.deensoft.com/2008/04/22/happy-earth-day/</guid>
		<description><![CDATA[Go out and enjoy the weather. It has been exceptionally beautiful here in Ottawa for past couple of days. So take time off your computer and just enjoy mother nature.
]]></description>
			<content:encoded><![CDATA[<p>Go out and enjoy the weather. It has been exceptionally beautiful here in Ottawa for past couple of days. So take time off your computer and just enjoy mother nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deensoft.com/2008/04/22/happy-earth-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting User Interaction Research</title>
		<link>http://blog.deensoft.com/2008/04/22/interesting-user-interaction-research/</link>
		<comments>http://blog.deensoft.com/2008/04/22/interesting-user-interaction-research/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:38:20 +0000</pubDate>
		<dc:creator>Obaid</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.deensoft.com/2008/04/22/interesting-user-interaction-research/</guid>
		<description><![CDATA[






]]></description>
			<content:encoded><![CDATA[<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle">
<param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JANCHIPCHASE-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true">
<param name="quality" value="high">
<param name="allowScriptAccess" value="always">
<param name="bgcolor" value="#FFFFFF">
<param name="scale" value="noscale">
<param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/JANCHIPCHASE-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deensoft.com/2008/04/22/interesting-user-interaction-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developing for iPhone - lets get started</title>
		<link>http://blog.deensoft.com/2008/04/14/developing-for-iphone-lets-get-started/</link>
		<comments>http://blog.deensoft.com/2008/04/14/developing-for-iphone-lets-get-started/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:46:41 +0000</pubDate>
		<dc:creator>Obaid</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.deensoft.com/2008/04/14/developing-for-iphone-lets-get-started/</guid>
		<description><![CDATA[So now that I have my iPhone all ready to go and had my moment of joy playing with all the features on this phone, its time to move into development. This device provides a lot of power to the developer but there are still few things that we need to look at before diving [...]]]></description>
			<content:encoded><![CDATA[<p>So now that I have my iPhone all ready to go and had my moment of joy playing with all the features on this phone, its time to move into development. This device provides a lot of power to the developer but there are still few things that we need to look at before diving head first into development:</p>
<p>1. iPhone supports an amazingly powerful feature set that can make your applications visually attractive and engage your users with great amount of interactivity.<br />
2. Touch screen can bring thousands of creative ideas right to your finger tips (literally)</p>
<p>3. Limitation of no background apps running is sort of a deal breaker but I am hopeful that Apple will change its stance after a while.</p>
<p>Over the next few days I will be posting my experience in developing a simple iPhone application and sharing my thoughts and struggles with you via blog. So what sort of application can we make on iPhone that would be simple yet fun? There are few ideas that I am debating between but feel free to make a suggestion.</p>
<p>Let the fun begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deensoft.com/2008/04/14/developing-for-iphone-lets-get-started/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User Interface Library - Prototype and Scriptaculous</title>
		<link>http://blog.deensoft.com/2008/04/08/user-interface-library-prototype-and-scriptaculous/</link>
		<comments>http://blog.deensoft.com/2008/04/08/user-interface-library-prototype-and-scriptaculous/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:56:57 +0000</pubDate>
		<dc:creator>Obaid</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[Scriptaculous]]></category>

		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.deensoft.com/2008/04/08/user-interface-library-prototype-and-scriptaculous/</guid>
		<description><![CDATA[Lately I have been working on a User Interface library that runs on top of Prototype and Scriptaculous framework. Please note that this library is in very early stage and I am planning on releasing the source code soon. Still have a lot of issues to fix and address but I wanted to float the [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I have been working on a User Interface library that runs on top of <a href="http://www.prototypejs.org" onclick="javascript:urchinTracker ('/outbound/article/www.prototypejs.org');">Prototype</a> and <a href="http://script.aculo.us/" onclick="javascript:urchinTracker ('/outbound/article/script.aculo.us');">Scriptaculous</a> framework. Please note that this library is in very early stage and I am planning on releasing the source code soon. Still have a lot of issues to fix and address but I wanted to float the idea in public and get wheels rolling.</p>
<h3><strong>So what does this UI library have? </strong></h3>
<p>This library will have the following components:</p>
<ul>
<li>Layout</li>
<li>Splitter</li>
<li>Panel</li>
<li>Button</li>
<li>Menu</li>
<li>Tab</li>
<li>Tree</li>
<li>and more&#8230;</li>
</ul>
<p>These will be the foundation layer components. With support of Prototype based class inheritance I have also been working on some widgets such as:</p>
<ul>
<li> CheckBoxTree</li>
<li>AjaxTree</li>
<li>AjaxPanel</li>
<li>ButtonMenu</li>
<li>ContextMenu</li>
<li>Toolbar</li>
<li>Accordion</li>
<li>and more&#8230;</li>
</ul>
<p>As mentioned earlier I am still working towards first public preview release but if you have any suggestions or comments please feel free to post them here. I should have a first public preview ready for you soon (can&#8217;t promise dates yet)</p>
<p>This library is in no-way meant to compete against ExtJS or Dojo or other such libraries but I believe that with community support we can bring an amazing UI layer to Prototype and Scriptaculous framework.</p>
<p>The main focus is to provide solid foundation layer and believe that our community will build and contribute amazing set of Widgets.</p>
<p>Here are screenshots for Button and Splitter (using Firefox 2.0)</p>
<p><a href="http://blog.deensoft.com/wp-content/uploads/2008/04/button.jpg" title="UI.Button" style="border: 0px solid " ><img src="http://blog.deensoft.com/wp-content/uploads/2008/04/button.thumbnail.jpg" alt="UI.Button" /></a></p>
<p><a href="http://blog.deensoft.com/wp-content/uploads/2008/04/splitter.jpg" title="Splitter" style="border: 0px solid " ><img src="http://blog.deensoft.com/wp-content/uploads/2008/04/splitter.thumbnail.jpg" alt="Splitter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deensoft.com/2008/04/08/user-interface-library-prototype-and-scriptaculous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developing for iPhone</title>
		<link>http://blog.deensoft.com/2008/04/01/developing-for-iphone/</link>
		<comments>http://blog.deensoft.com/2008/04/01/developing-for-iphone/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:29:28 +0000</pubDate>
		<dc:creator>Obaid</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.deensoft.com/2008/04/01/developing-for-iphone/</guid>
		<description><![CDATA[So I have finally decided to jump the ship and move onto iPhone. I have been playing around with the SDK for a while now and the simulator is just amazing and it will be interesting to move onto that platform.
Full browser support: Makes it fun to write interactive web applications that can really push [...]]]></description>
			<content:encoded><![CDATA[<p>So I have finally decided to jump the ship and move onto iPhone. I have been playing around with the SDK for a while now and the simulator is just amazing and it will be interesting to move onto that platform.</p>
<p><em><strong>Full browser support:</strong></em> Makes it fun to write interactive web applications that can really push the limits what we can offer to the end user interms of interactivity and amazing experience.  I can&#8217;t wait to try the new CSS based animation techniques that they have introduced in Safari and I hope that W3C makes it a standard soon.</p>
<p>Apart from porting web applications to iPhone, I am also looking forward to build native Objective-C based applications.</p>
<p>So those of you who already have an iPhone, want to share your experience so far? And for those who are still waiting to buy one, what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deensoft.com/2008/04/01/developing-for-iphone/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
